Reproduction Parts for 1916-1964 Chevrolet Passenger Cars & 1918-1987 Chevrolet & GMC Trucks



Visit the new site at vcca.org

Thread Like Summary
Stovblt
Total Likes: 1
Original Post (Thread Starter)
#479794 03/20/2023 2:12 AM
by rjp
rjp
The book says the 32 carb is a Carter W-1, there is a C or a T for car or truck casted. Did they consider a 1/2 ton pickup a truck? I believe its the same frame as a car. Thanks I think it would be the C one for a car, but dont know for sure Roger
Liked Replies
#479887 Mar 22nd a 01:07 AM
by carbking
carbking
Question number 2 - 212s, 222s, 222sa, and 235s all used main jet 120-23 (number 45 drill size).

Question number 1 - Carter, to my knowledge, never printed one.

But maybe, one might exist wink

EDIT: Maybe one of these days I will be sufficiently educated to post a table on these forums! blush
If there are 2 figures on the line, they represent High vacuum and power.
If there are 3 figures on the line, they represent High vacuum, midrange, and power
I spent an hour lining up the columns, and the forum softwhere removed spacing! mad
Maybe one of the software gurus can fix the columns.

Examples:

Rod number 49 high vacuum is 0.056 and power is 0.044
Rod number 67 high vacuum is 0.062, midrange is 0.060, and power is 0.045

Jon


Jon Hardgrove Carter W-1 Metering rods thecarburetorshop.com
The Carburetor Shop 573-392-7378
204 East 15th Street (9-12, 1-4 Mon-Tues)
Eldon, MO 65026

Rod Carb # High vac Mid-range Power

49 212 0.056 0.044
51 212 0.057 0.045
52 212 0.058 0.046
53 243 0.06 0.048
53 212 0.06 0.048
60 235 0.056 0.045
60 212 0.056 0.045
61 212 0.057 0.045
61 235 0.057 0.045
62 235 0.058 0.046
62 212 0.058 0.046
63 235 0.06 0.048
66 222 0.065 0.062
67 259 0.062 0.06 0.045
67 308 0.062 0.06 0.045
67 267 0.062 0.06 0.045
68 222 0.067 0.063
69 222 0.068 0.064
72 266 0.056 0.044
72 255 0.056 0.044
75 258 0.067 0.047
76 261 0.064 0.06 0.044
76 307 0.064 0.06 0.044
77 308 0.063 0.061 0.047
77 259 0.063 0.061 0.047
78 259 0.064 0.062 0.048
78 308 0.064 0.062 0.048
79 259 0.061 0.059 0.044
80 266 0.058 0.046
80 255 0.058 0.046
81 266 0.058 0.044
81 255 0.058 0.044
82 258 0.068 0.049
83 258 0.069 0.05
84 259 0.062 0.06 0.048
84 260 0.062 0.06 0.048
86 259 0.063 0.061 0.05
86 260 0.063 0.061 0.05
90 243 0.062 0.05
91 243 0.064 0.052
94 307 0.066 0.062 0.046
94 261 0.066 0.062 0.046
95 261 0.068 0.064 0.048
95 307 0.068 0.064 0.048
96 267 0.064 0.062 0.047
97 267 0.066 0.064 0.049
98 280 0.064 0.06 0.04
98 283 0.064 0.06 0.04
99 283
99 280
100 280 0.068 0.064 0.043
100 283 0.068 0.064 0.043
100 295 0.068 0.064 0.043
100 311 0.068 0.064 0.043
100 309 0.068 0.064 0.043
100 281 0.068 0.064 0.043
100 329 0.068 0.064 0.043
100 331 0.068 0.064 0.043
101 284 0.065 0.055 0.046
102 284 0.066 0.058 0.05
102 285 0.066 0.058 0.05
103 259 0.062 0.06 0.053
106 281 0.065 0.06 0.04
106 309 0.065 0.06 0.04
106 329 0.065 0.06 0.04
107 282 0.063 0.042
107 310 0.063 0.042
109 285 0.067 0.059 0.052
109 284 0.067 0.059 0.052
110 285 0.068 0.06 0.053
112 288 0.064 0.062 0.047
114 288
115 288
116 285 0.0645 0.058 0.05
119 331 0.065 0.061 0.04
119 295 0.065 0.061 0.04
119 311 0.065 0.061 0.04
120 299 0.062 0.052
125 324 0.074 0.066 0.04
125 298 0.074 0.066 0.04
125 315 0.074 0.066 0.04
125 306 0.074 0.066 0.04
125 314 0.074 0.066 0.04
126 308 0.062 0.06 0.045
126 336 0.062 0.06 0.045
126 336 0.069 0.063 0.044
127 310 0.065 0.04
127 282 0.065 0.04
127 299 0.065 0.04
128 336 0.07 0.064 0.046
128 308 0.063 0.061 0.047
128 336 0.063 0.061 0.047
129 336 0.064 0.062 0.048
129 336 0.071 0.065 0.048
129 308 0.064 0.062 0.048
132 284 0.065 0.0555 0.048
134 315 0.075 0.066 0.041
134 306 0.075 0.066 0.041
134 314 0.075 0.066 0.041
134 298 0.075 0.066 0.041
134 324 0.075 0.066 0.041
135 298 0.076 0.067 0.042
135 314 0.076 0.067 0.042
135 306 0.076 0.067 0.042
135 324 0.076 0.067 0.042
135 315 0.076 0.067 0.042
135 340 0.076 0.067 0.042
138 321 0.0675 0.061 0.051
140 333 0.066 0.059 0.046
140 316 0.066 0.059 0.046
144 319 0.069 0.053 0.042
145 316 0.067 0.06 0.047
145 333 0.067 0.06 0.047
146 333 0.068 0.061 0.048
146 316 0.068 0.061 0.048
156 321 0.0685 0.063 0.054
157 327 0.07 0.067 0.04
159 330 0.066 0.042
160 322 0.074 0.066 0.042
164 330 0.068 0.044
166 322 0.075 0.066 0.043
167 322 0.076 0.067 0.044
171 334 0.068 0.057 0.04
175 342 0.072 0.068 0.04
175 339 0.072 0.068 0.04
175 327 0.072 0.068 0.04
175 338 0.077 0.067 0.043
176 334 0.069 0.056 0.042
176 319 0.069 0.056 0.042
177 339 0.073 0.069 0.043
177 342 0.073 0.069 0.043
177 327 0.073 0.069 0.043
178 327 0.074 0.07 0.047
178 342 0.074 0.07 0.047
178 339 0.074 0.07 0.047
181 319 0.07 0.059 0.046
181 334 0.07 0.059 0.046
182 319 0.071 0.063 0.05
182 334 0.071 0.063 0.05
183 358 0.068 0.06 0.049
183 335 0.068 0.06 0.049
187 358 0.068 0.063 0.049
187 335 0.068 0.063 0.049
187 434 0.068 0.063 0.049
189 348 0.066 0.052
191 352 0.075 0.07 0.042
193 346 0.069 0.06 0.044
194 385 0.077 0.067 0.041
194 351 0.077 0.067 0.041
196 400 0.076 0.072 0.042
196 350 0.076 0.072 0.042
201 348 0.068 0.067 0.054
204 350 0.077 0.072 0.044
204 400 0.077 0.072 0.044
205 350 0.078 0.073 0.046
205 400 0.078 0.073 0.046
206 352 0.076 0.07 0.044
207 352 0.077 0.071 0.046
209 391 0.07 0.062 0.047
209 346 0.07 0.062 0.047
210 346 0.068 0.058 0.041
210 391 0.068 0.06 0.041
212 371 0.069 0.065 0.044
218 360 0.0695 0.045
219 364 0.072 0.055
222 371 0.071 0.067 0.042
223 357 0.08 0.0675 0.048
225 371 0.072 0.069 0.046
225 371 0.072 0.069 0.046
226 371 0.073 0.07 0.05
227 371
229 361 0.07 0.04
230 361 0.0715 0.046
231 361 0.0725 0.049
232 360 0.0705 0.048
233 360 0.0715 0.051
234 357 0.08 0.069 0.051
235 357 0.08 0.0695 0.053
238 378 0.073 0.069 0.045
238 382 0.073 0.069 0.045
248 358 0.067 0.063 0.052
249 351 0.078 0.068 0.045
249 385 0.078 0.068 0.045
250 385 0.079 0.07 0.05
250 351 0.079 0.07 0.05
254 357 0.08 0.071 0.054
255 357 0.08 0.072 0.057
257 360 0.072 0.057
258 360 0.074 0.059
260 361 0.073 0.053
262 388 0.075 0.064 0.041
264 364 0.075 0.07
267 385 0.076 0.065 0.037
273 398 0.075 0.063 0.045
274 378 0.074 0.07 0.049
274 382 0.074 0.07 0.049
275 378 0.075 0.071 0.049
275 382 0.075 0.071 0.049
277 401 0.075 0.07 0.042
285 397 0.069 0.067 0.052
286 397 0.071 0.069 0.054
289 395 0.08 0.0695 0.045
290 391 0.069 0.06 0.042
291 395 0.08 0.0705 0.048
292 395 0.08 0.0715 0.05
294 395 0.08 0.0725 0.052
295 395 0.08 0.0675 0.054
301 394 0.08 0.0675 0.057
302 394 0.08 0.0695 0.057
303 394 0.08 0.0705 0.057
310 401 0.077 0.07 0.049
311 401 0.078 0.072 0.051
316 388 0.076 0.066 0.043
317 388 0.077 0.067 0.045
323 411 0.074 0.069 0.053
323 417 0.074 0.069 0.053
324 417 0.075 0.07 0.056
324 411 0.075 0.07 0.056
332 398 0.076 0.065 0.049
333 398 0.078 0.067 0.054
336 417 0.072 0.067 0.05
336 411 0.072 0.067 0.05
342 420 0.069 0.059 0.043
353 437 0.071 0.066 0.045
354 437 0.073 0.068 0.049
355 437 0.075 0.07 0.052
361 434 0.067 0.062 0.042
377 420 0.0675 0.057 0.04
378 420 0.066 0.055 0.037
381 434 0.065 0.061 0.041
485 574 0.067 0.062 0.046
485 569 0.067 0.062 0.046
485 684 0.067 0.062 0.046
485 483 0.067 0.062 0.046
485 493 0.067 0.062 0.046
508 492 0.0645 0.063 0.046
508 616 0.0645 0.063 0.046
517 569 0.068 0.065 0.049
517 574 0.068 0.065 0.049
517 684 0.068 0.065 0.049
518 616 0.0655 0.0645 0.049
518 492 0.0655 0.0645 0.049
523 523 0.079 0.0645 0.044
530 521 0.0735 0.069 0.046
552 545 0.0735 0.067 0.048
555 545 0.0745 0.068 0.051
556 545 0.075 0.07 0.055
562 684 0.066 0.058 0.042
562 515 0.066 0.058 0.042
562 570 0.066 0.058 0.042
1 member likes this
 

Notice: Any comments posted herein do not necessarily reflect the official position of the VCCA.

Powered by UBB.threads™ PHP Forum Software 7.7.5